| Type | IPW-48200 |
| Battery Type | LiFePo4 |
| Nominal Voltage | 48V |
| Nominal Capacity(Wh) | 9600Wh |
| Nominal Capacity | 200Ah |
| Operating Voltage range | 37.5V-54.5V |
| Standard Charging Current | 100A |
| Maximum Continuous Charge Current | 200A |
| Cut-off Charging Voltage | 54.75V |
| Cut-off Charging Current | 2A |
| Standard Discharge Current | 100A |
| Maximum Continuous Discharge Current | 200A |
| Maximum Pulse Discharge Current | 300A |
| Cut-off Discharge Voltage | 37.5V |
| Cut-off Discharge Current | 2A |
| Dimensiom(mm) | 800*94.5*1200 |
| Weight(kg) | 100 |
| Communication Port | CAN/485/RS232 |
| Working Temperature/°CCharge | 0~55°C |
| Working Temperature/°CDischarge | -20~60°C |
| Shelf Temperature/°C | -10~35°C |
| IP rating Of enclosure | IP54 |
| Cooling type | natural cooling |
| Humidity | 0~95% |
| Alitude(M) | <2000 |
| Shell Material | metal |
| Current Limiting Function | limited 10A |
| Precharge Function | Enable |
| Dial-up Add | 4 Green LED |
| Design Life | 10+years |
| Cycle life | ≥4000 |
| Authentication Level | IEC+UN 38.3 +MSDS+ DGM |
Be the first to review “IPW-48200” Cancel reply
-
3 In 1
IESS 3 in 1
-
Batteries
IPL
-
Inverter
Hybrid Inverter IP54 6KW
-
Batteries
IPB
-
Inverter
Hybrid Inverter IP54 4KW
-
Batteries
IPW-51000









Reviews
There are no reviews yet.