IESS 3 in 1
₨ 0
- All in One Series
- Inverter, MPPT, Lithium Battery
- Colorful LCD Display
- Rapid Charge (2 Hours)
- Dual Charging Mode
- Supporting PV & Grid Charge
- High Performance Pure Sine Wave
- A Class LiFePO4 Battery
- Safety, Reliable, Affordable
- Description
- Additional information
- Reviews (0)
Description
Model | IESS-6K48 | IESS-K1012 | IESS-3K60 |
---|---|---|---|
EFFICIENCY | |||
MPPT Tracking Efficiency | 98% | 98% | 94% |
Max. Conversion Efficiency | 97% | ||
PV INPUT | |||
Max. PV Input Power* | 6500W | 600W | 6200W |
Nominal DC Voltage / Max. DC Voltage | 360VDC/500VDC | 20VDC/30VDC | 90VDC/120VDC |
Start-up Voltage/Initial Feeding Voltage | 60VDC/90VDC | 20VDC/30VDC | 90VDC/120VDC |
MPPT Voltage Range | 60VDC-450VDC | 20VDC-150VDC | 60VDC-450VDC |
Number of MPPT Trackers/Input Current | 1/23A | 1/60A | 1/18A |
Number of MPPT Trackers | 1 | 1 | 1 |
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | 10A | 30A |
Nominal operating frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Surge power | 12400VA/3ms | 2000VA/2ms | 7200VA/3ms |
AC Output | |||
Nominal AC Output Power | 6200W | 1000W | 3600W |
Nominal AC Output Voltage | 220/230/240VAC | 230VAC±5% | 220/230/240VAC |
Output Voltage Range | 195.5-253VAC | ||
Nominal AC Output Current | 27A | 4.3A | 15.7A |
Max. AC Current | 36.4A | 40A | 60A |
Nominal AC Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz |
Switch Time | 10ms (PC) 20ms (Home Appliances) | ||
TWO LOAD OUT POWER | |||
Max. Main load | 6200W | ||
Max. Second load (Battery mode) | 2067W | ||
Main Load Cut Off Voltage | 52VDC | ||
Main load Return Voltage | 54VDC | ||
Battery | |||
Battery Type | Lead-acid/Li-ion/User Defined | ||
Rated Battery Voltage | 51.2VDC | 12VDC | 25.6VDC |
Nominal Capacity (Wh) | 5.12KWh | 1.28KWh | 5.12KWh |
Nominal Capacity | 100Ah | 100Ah | 200Ah |
Battery Voltage Range | 48V-60V | 10V-16V | 20V-33V |
Max. MPPT Charging Current | 120A | 60A | 100A |
Max. Mains/Generator Charging Current | 100A | 40A | 100A |
Max. Battery Current | 12A | ||
General | |||
Dimensions DWH (mm) Hybrid | 460540190 | 328561143 | 455792233 |
Dimensions DWH (mm) Battery | 500540200 | ||
Net Weight (Kg) Hybrid | 27.8 | 16 Net Weight (Kg) | 42 Net Weight (Kg) |
Net Weight (Kg) Battery | 54 | ||
Operating Temperature Range | -10~+50°C | -10~+50°C | -10~+50°C |
Noise | <60dB | <60dB | <60dB |
Communication with BMS | RS485/RS232 | ||
Cool Method | Internal Fan | ||
Authentication Level | IEC-UN 38.3 – MSDS – DGM |
Additional information
Model | IESS-1K012, IESS-3K650, IESS-6K248 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.