- Description
- Additional information
- Reviews (0)
Description
Type | 12.8V100Ah | 12.8V200Ah | 25.6V100Ah |
---|---|---|---|
Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 12.8V | 12.8V | 25.6V |
Nominal Capacity | 100Ah | 200Ah | 100Ah |
Operating Voltage Range | 10V-14.6V | – | 20V-29.2V |
Standard Charging Current | 20A | 40A | 20A |
Maximum Continuous Charge Current | 100A | 200A | 100A |
Cut-off Charging Voltage | 14.6V | – | 29.2V |
Cut-off Charging Current | 1A | 2A | 1A |
Standard Discharge Current | 20A | 40A | 20A |
Maximum Continuous Discharge Current | 100A | 200A | 100A |
Cut-off Discharge Voltage | 10V | – | 20V |
Dimensions (mm) | 328×172×220 | 532×207×215 | 532×207×215 |
Weight (kg) | 11.5Kg | – | 21.5Kg |
Working Temperature (Charge °C) | 0°C – 55°C | 0°C – 55°C | 0°C – 55°C |
Working Temperature (Discharge °C) | -20°C – 60°C | -20°C – 60°C | -20°C – 60°C |
IP Rating of Enclosure | IP21 | IP21 | IP21 |
Humidity | 5% – 95% | 5% – 95% | 5% – 95% |
Altitude (m) | <2000 | <2000 | <2000 |
Shell Material | PC+ABS | PC+ABS | PC+ABS |
Current Limiting Function | 100A | 200A | 100A |
Design Life | 5+ years | 5+ years | 5+ years |
Cycle Life | ≥2000 | ≥2000 | ≥2000 |
Authentication Level | UN 38.3 + MSDS + DGM | UN 38.3 + MSDS + DGM | UN 38.3 + MSDS + DGM |
Additional information
Model | 12.8V 100Ah, 12.8V 200Ah, 25.6V 100Ah |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.