- Description
- Additional information
- Reviews (0)
Description
Type | IPL-25100 | IPL-51100 |
---|---|---|
Battery Type | LiFePo4 | LiFePo4 |
Nominal Voltage | 25.6V | 51.2V |
Nominal Capacity (Wh) | 2.56KWh | 5.12KWh |
Nominal Capacity | 100Ah | 100Ah |
Operating Voltage Range | 20V – 29.2V | 40V – 58.4V |
Standard Charging Current | 50A | 50A |
Maximum Continuous Charge Current | 100A | 100A |
Cut-off Charging Voltage | 29.2V | 58.4V |
Cut-off Charging Current | 2A | 2A |
Standard Discharge Current | 50A | 50A |
Maximum Continuous Discharge Current | 100A | 100A |
Maximum Pulse Discharge Current | 150A | 150A |
Cut-off Discharge Voltage | 20V | 40V |
Cut-off Discharge Current | 2A | 2A |
Dimensions (mm) | 480 × 400 × 150 | 460 × 510 × 153 |
Weight (kg) | 28 | 50 |
Communication Port | RS485 / RS232 / CAN | RS485 / RS232 / CAN |
Working Temperature (°C) Charge | 0 – 55°C | 0 – 55°C |
Working Temperature (°C) Discharge | -20 – 60°C | -20 – 60°C |
IP Rating of Enclosure | IP21 | IP21 |
Cooling Type | Natural Cooling | Natural Cooling |
Humidity | 0 – 95% | 0 – 95% |
Altitude (M) | <2000 | <2000 |
Shell Material | Metal | Metal |
Current Limiting Function | Limited 10A | Limited 10A |
Precharge Function | Enable | Enable |
Dial-up Add | 4 Green LED | 4 Green LED |
Design Life | 10+ years | 10+ years |
Cycle Life | ≥4000 | ≥4000 |
Authentication Level | IEC + UN 38.3 + MSDS + DGM | IEC + UN 38.3 + MSDS + DGM |
Additional information
Model | 25100, 51100 |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.